Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Renewed Tab
|
16% | 274 | 1,178 | 7,026 | 1 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 330 | 1,425 | 8,529 | |||
Translated | 16% | 56 | 17% | 247 | 17% | 1,503 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 82% | 273 | 81% | 1,168 | 81% | 6,959 |
Quick numbers
1,425
Hosted words
330
Hosted strings
16%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+3%
Hosted strings
+1%
-1%
Translated
+1%
-100%
Contributors
—