Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Renewed Tab
|
93% | 21 | 147 | 903 | 1 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 330 | 1,425 | 8,529 | |||
Translated | 93% | 309 | 89% | 1,278 | 89% | 7,626 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 6% | 20 | 9% | 137 | 9% | 836 |
Quick numbers
1,425
Hosted words
330
Hosted strings
93%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+3%
Hosted strings
+1%
-5%
Translated
-1%
-100%
Contributors
-100%