Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Renewed Tab
|
33% | 219 | 979 | 5,751 | 1 | 0 | 0 | |
|
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uzb | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 330 | 1,425 | 8,529 | |||
Translated | 33% | 111 | 31% | 446 | 32% | 2,778 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 66% | 218 | 68% | 969 | 66% | 5,684 |
Quick numbers
1,425
Hosted words
330
Hosted strings
33%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+3%
Hosted strings
+1%
-1%
Translated
—
-100%
Contributors
—