Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 95% | 16 | 131 | 756 | 13 | 3 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 16% | 285 | 1,319 | 7,843 | 284 | 1 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC-BY-SA-4.0 | 83% | 57 | 391 | 2,296 | 56 | 1 | 0 | 0 | |
|
|||||||||
Indonesian CC-BY-SA-4.0 | 45% | 185 | 994 | 5,892 | 184 | 2 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 83% | 57 | 391 | 2,296 | 56 | 1 | 0 | 0 | |
|
|||||||||
Korean CC-BY-SA-4.0 | 16% | 286 | 1,267 | 7,547 | 285 | 1 | 0 | 0 | |
|
|||||||||
Malay CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 90% | 33 | 236 | 1,424 | 32 | 1 | 0 | 0 | |
|
|||||||||
Romanian CC-BY-SA-4.0 | 18% | 279 | 1,281 | 7,575 | 278 | 2 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 83% | 58 | 391 | 2,296 | 57 | 1 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 96% | 13 | 158 | 931 | 12 | 1 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-4.0 | 96% | 12 | 89 | 521 | 12 | 0 | 0 | 0 | |
|
|||||||||
Uzbek CC-BY-SA-4.0 | 32% | 231 | 1,068 | 6,272 | 230 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | renewedtab.com |
---|---|
Instructions for translators | Hi, thanks for helping contribute to the translations, it's a great help.
|
Project maintainers |
![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://gitlab.com/renewedtab/renewedtab/
|
Repository branch | dev |
Last remote commit |
Update to Node 16 in pipeline
c98360a
![]() |
Last commit in Weblate |
Weblate: Update Spanish translation
e0d642d
![]() |
Weblate repository |
https://weblate.rubenwardy.com/git/renewed-tab/renewed-tab/
|
File mask | src/app/locale/locales/*.json |
Monolingual base language file | src/app/locale/locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,130 | 22,710 | 135,750 | |||
Source | 342 | 1,514 | 9,050 | |||
Translated | 70% | 3,618 | 66% | 14,994 | 66% | 90,101 |
Needs editing | 1% | 13 | 1% | 140 | 1% | 875 |
Read-only | 6% | 342 | 6% | 1,514 | 6% | 9,050 |
Failing checks | 1% | 24 | 1% | 241 | 1% | 1,482 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 1,499 | 33% | 7,576 | 32% | 44,774 |
Quick numbers
22,710
Hosted words
5,130
Hosted strings
70%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+6%
+3%
Hosted strings
+6%
−1%
Translated
−3%
+16%
Contributors
+60%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|