Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-4.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Belarusian CC-BY-SA-4.0 | 5 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Dutch CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) CC-BY-SA-4.0 | 5 | 6 | 72 | 151 | 6 | 0 | 0 | 1 | |
|
|||||||||
Finnish CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Greek CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Indonesian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Korean CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Malay CC-BY-SA-4.0 | 6 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Persian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Slovak CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 6 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-4.0 | 6 | 4 | 70 | 137 | 4 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Uzbek CC-BY-SA-4.0 | 4 | 6 | 72 | 151 | 6 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | renewedtab.com |
---|---|
Instructions for translators | Hi, thanks for helping contribute to the translations, it's a great help.
|
Project maintainers | rubenwardy |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.rubenwardy.com/git/renewed-tab/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 302 | 2,570 | 6,765 | |||
Source | 16 | 151 | 372 | |||
Translated | 45% | 136 | 21% | 556 | 37% | 2,551 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 166 | 78% | 2,014 | 62% | 4,214 |
Quick numbers
2,570
Hosted words
302
Hosted strings
45%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+99%
+10%
Hosted strings
+97%
−4%
Translated
−50%
−100%
Contributors
+80%
spanish55
New string added |
|
spanish55
New string added |
|
spanish55
New string added |
|
spanish55
New string added |
|
spanish55
New string added |
|
spanish55
New string added Renewed Tab / Glossary — Czech |
|
spanish55
New string added |
|
spanish55
New string added |
|
spanish55
New string added |
|
spanish55
New string added |
|