Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Renewed Tab | 17% | 385 | 2,828 | 17,436 | 385 | 0 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 1,250,531,337 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 468 | 3,280 | 20,123 | |||
Translated | 17% | 83 | 13% | 452 | 13% | 2,687 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 385 | 86% | 2,828 | 86% | 17,436 |
Quick numbers
Trends of last 30 days
morargroup
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
binkey
New string added Renewed Tab / Glossary — Greek |
|
Dimitrysaf
New translation |
|