Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 18 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 86% | 45 | 302 | 1,775 | 1 | 0 | 0 | |
|
||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 17% | 273 | 1,230 | 7,322 | 1 | 0 | 0 | |
|
||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German CC-BY-SA-4.0 | 86% | 45 | 302 | 1,775 | 1 | 0 | 0 | |
|
||||||||
Indonesian CC-BY-SA-4.0 | 47% | 173 | 905 | 5,371 | 2 | 0 | 0 | |
|
||||||||
Italian CC-BY-SA-4.0 | 86% | 45 | 302 | 1,775 | 1 | 0 | 0 | |
|
||||||||
Korean CC-BY-SA-4.0 | 16% | 274 | 1,178 | 7,026 | 1 | 0 | 0 | |
|
||||||||
Malay CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 93% | 21 | 147 | 903 | 1 | 0 | 0 | |
|
||||||||
Russian CC-BY-SA-4.0 | 86% | 46 | 302 | 1,775 | 1 | 0 | 0 | |
|
||||||||
Spanish CC-BY-SA-4.0 | 93% | 21 | 232 | 1,352 | 1 | 0 | 0 | |
|
||||||||
Turkish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Uzbek CC-BY-SA-4.0 | 33% | 219 | 979 | 5,751 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | renewedtab.com |
---|---|
Instructions for translators | Hi, thanks for helping contribute to the translations, it's a great help.
|
Project maintainers |
![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://gitlab.com/rubenwardy/renewedtab/
|
Repository branch | dev |
Last remote commit |
Weblate: Update Turkish translation
a8dadfe
![]() |
Last commit in Weblate |
Weblate: Update Chinese (Traditional) translation
604fd7b
![]() |
Weblate repository |
https://weblate.rubenwardy.com/git/renewed-tab/renewed-tab/
|
Filemask | src/app/locale/locales/*.json |
Monolingual base language file | src/app/locale/locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,620 | 19,950 | 119,406 | |||
Source | 330 | 1,425 | 8,529 | |||
Translated | 74% | 3,458 | 70% | 14,071 | 70% | 84,581 |
Needs editing | 1% | 10 | 1% | 100 | 1% | 670 |
Failing checks | 1% | 29 | 1% | 266 | 1% | 1,600 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 24% | 1,152 | 28% | 5,779 | 28% | 34,155 |
Quick numbers
19,950
Hosted words
4,620
Hosted strings
74%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
+25%
Contributors
-66%