Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Renewed Tab | 5% | 333 | 1,458 | 8,618 | 333 | 0 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,151,031,806 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 354 | 1,581 | 9,314 | |||
Translated | 5% | 21 | 7% | 123 | 7% | 696 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 333 | 92% | 1,458 | 92% | 8,618 |
Quick numbers
Trends of last 30 days
morargroup
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
binkey
New string added Renewed Tab / Glossary — Dutch |
|
None
Resource update |
The "
src/app/locale/locales/nl.json " file was changed.
3 months ago
|