Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Renewed Tab | 17% | 388 | 2,961 | 18,225 | 388 | 0 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 2,930,357,229 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 468 | 3,280 | 20,123 | |||
Translated | 17% | 80 | 9% | 319 | 9% | 1,898 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 388 | 90% | 2,961 | 90% | 18,225 |
Quick numbers
3,280
Hosted words
468
Hosted strings
17%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
morargroup
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
rubenwardy
Resource update |
Parsing of the "
src/app/locale/locales/uk.json " file was enforced.
6 months ago
|