Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Renewed Tab | 32% | 240 | 1,151 | 6,620 | 239 | 1 | 0 | 0 | |
|
Overview
Language code | uz | |
---|---|---|
Aliased language codes | uz@cyrillic, uzb | |
Text direction | Left to right | |
Number of speakers | 2,600,908,607 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 354 | 1,581 | 9,314 | |||
Translated | 32% | 114 | 27% | 430 | 28% | 2,694 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 239 | 72% | 1,141 | 70% | 6,553 |
Quick numbers
Trends of last 30 days
morargroup
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
binkey
New string added Renewed Tab / Glossary — Uzbek |
|
rubenwardy
Resource update |
Parsing of the "
src/app/locale/locales/uz.json " file was enforced.
6 months ago
|