Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Renewed Tab | 98% | 5 | 41 | 90 | 5 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 468 | 3,280 | 20,123 | |||
Translated | 98% | 463 | 98% | 3,239 | 99% | 20,033 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 5 | 1% | 41 | 1% | 90 |
Quick numbers
3,280
Hosted words
468
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
morargroup
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
rubenwardy
Resource update |
Parsing of the "
src/app/locale/locales/zh_CN.json " file was enforced.
6 months ago
|