Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Renewed Tab | 89% | 35 | 288 | 1,687 | 1 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | esp, spa | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 331 | 1,426 | 8,533 | |||
Translated | 89% | 296 | 79% | 1,138 | 80% | 6,846 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 10% | 34 | 19% | 278 | 18% | 1,620 |
Quick numbers
1,426
Hosted words
331
Hosted strings
89%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+3%
Hosted strings
+1%
-4%
Translated
-1%
-100%
Contributors
-50%