Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) CC-BY-SA-4.0 | 44% | 52 | 1,168 | 7,327 | 52 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC-BY-SA-4.0 | 24% | 70 | 1,357 | 8,674 | 67 | 3 | 0 | 0 | |
|
|||||||||
Ingush CC-BY-SA-4.0 | 0% | 93 | 1,515 | 9,718 | 93 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 1% | 92 | 1,505 | 9,651 | 92 | 0 | 0 | 0 | |
|
|||||||||
Malay CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 30% | 65 | 1,347 | 8,602 | 65 | 1 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 39% | 56 | 1,294 | 8,297 | 54 | 2 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 92% | 7 | 161 | 991 | 7 | 3 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-4.0 | 1% | 92 | 1,505 | 9,651 | 92 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | renewedtab.com |
---|---|
Instructions for translators | Hi, thanks for helping contribute to the translations, it's a great help.
|
Project maintainers |
![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
https://gitlab.com/renewedtab/renewedtab.com/
|
Repository branch | master |
Last remote commit |
Remove unmaintained donation meters
64a6247
![]() |
Last commit in Weblate |
Added translation using Weblate (Ingush)
29c6113
Weblate authored 13 days ago |
Weblate repository |
https://weblate.rubenwardy.com/git/renewed-tab/website/
|
File mask | _data/locale/*/index.yml |
Monolingual base language file | _data/locale/en/index.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,116 | 18,180 | 116,616 | |||
Source | 93 | 1,515 | 9,718 | |||
Translated | 52% | 589 | 45% | 8,328 | 46% | 53,705 |
Needs editing | 1% | 5 | 1% | 43 | 1% | 269 |
Read-only | 8% | 93 | 8% | 1,515 | 8% | 9,718 |
Failing checks | 1% | 13 | 2% | 440 | 2% | 3,173 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 522 | 53% | 9,809 | 53% | 62,642 |
Quick numbers
18,180
Hosted words
1,116
Hosted strings
52%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
—
+8%
Hosted strings
—
−4%
Translated
+3%
−100%
Contributors
+33%
![]() New strings to translate |
93 new strings to translate appeared to the translation.
13 days ago
|
![]() Resource update |
File
_data/locale/inh/index.yml was added.
13 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|