Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Renewed Tab | 16% | 294 | 1,322 | 7,739 | 293 | 1 | 16 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 7,751,820,247 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 354 | 1,581 | 9,314 | |||
Translated | 16% | 60 | 16% | 259 | 16% | 1,575 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 4% | 16 | 8% | 130 | 8% | 757 |
Untranslated strings | 82% | 293 | 82% | 1,312 | 82% | 7,672 |
Quick numbers
1,581
Hosted words
354
Hosted strings
16%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
+100%
morargroup
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
binkey
New string added |
|
anonymous
Suggestion added |
|