Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Glossary CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Renewed Tab CC-BY-SA-4.0 | 16% | 289 | 1,281 | 7,649 | 288 | 1 | 15 | 0 | |
|
Overview
Project website | renewedtab.com |
---|---|
Instructions for translators | Hi, thanks for helping contribute to the translations, it's a great help.
|
Project maintainers | rubenwardy |
Translation license | CC-BY-SA-4.0 Glossary Renewed Tab Website And BrowserStores |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 345 | 1,528 | 9,152 | |||
Translated | 16% | 56 | 16% | 247 | 16% | 1,503 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 4% | 15 | 8% | 127 | 8% | 739 |
Untranslated strings | 83% | 288 | 83% | 1,271 | 82% | 7,582 |
rubenwardy
Resource update |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
src/app/locale/locales/ko.json
" file was enforced. 3 months ago